| This page will contain guides on organising runs, writing tulip diagrams and directions, etc. Click on the "File Name" to open the document. | ||
| File Name | Date added | Details |
| Woodvale Entry Form | 09/June/2008 | Woodvale Entry Form |
| Run attendance record | 02/Feb/2008 | Run Attendance Record |
| Planning a MX5 Run | 14/Feb/2007 | Planning a MX5 Run |
| Understanding Tulip Maps | 14/Feb/2007 | Understanding Tulip Maps |
| The Pace of Sunday Runs | 16/Feb/2007 | Some thoughts on the problem of trying to keep everyone happy with the speed of travel on runs. |
| Demonstation tulip | 16/Feb/2007 | Instruction on how to draw diagrams and add text and mileages with auto calculation of kms etc., to a blank "Tulip" map. |
| Blank tulip map | 16/Feb/2007 | Blank Tulip setup for adding your own run details. Load the spreadsheet, then save to your own computer, using "Save As" and it is ready for use! Any problems contact Jim Varnom |

